| 1972 Topps #237 New York Yankees Team Card (EX-EXMT) | New York Yankees Team Card | 1972 Topps | 237 | EX-EXMT | Yankees | | | | |
| 1973 Topps #62 Johnny Bench, Dick Allen (NM or Better) | Johnny Bench, Dick Allen | 1973 Topps | 62 | NM or Better | Reds | | | | |
| 1973 Topps #64 Lou Brock, Bert Campaneris (EX-EXMT) | Lou Brock, Bert Campaneris | 1973 Topps | 64 | EX-EXMT | Cardinals | | | | |
| 1973 Topps #109 Doyle Alexander (EX-EXMT) | Doyle Alexander | 1973 Topps | 109 | EX-EXMT | Orioles | | | | |
| 1973 Topps #158 Houston Astros Team Card (NM or Better) | Houston Astros Team Card | 1973 Topps | 158 | NM or Better | Astros | | | | |
| 1973 Topps #190 Bob Gibson (EX-EXMT) | Bob Gibson | 1973 Topps | 190 | EX-EXMT | Cardinals | | | | |
| 1973 Topps #201 George Hendricks (Playoffs) (EX-EXMT) | George Hendricks (Playoffs) | 1973 Topps | 201 | EX-EXMT | Athletics | | | | |
| 1973 Topps #202 George Foster (Playoffs) (EX-EXMT) | George Foster (Playoffs) | 1973 Topps | 202 | EX-EXMT | Reds | | | | |
| 1973 Topps #207 Blue Moon Odom (World Series) (EX-EXMT) | Blue Moon Odom (World Series) | 1973 Topps | 207 | EX-EXMT | Athletics | | | | |
| 1973 Topps #208 Johnny Bench (World Series) (EX-EXMT) | Johnny Bench (World Series) | 1973 Topps | 208 | EX-EXMT | Reds | | | | |
| 1973 Topps #269 Tim McCarver (NM or Better) | Tim McCarver | 1973 Topps | 269 | NM or Better | Cardinals | | | | |
| 1973 Topps #389 New York Mets Team Card (EX-EXMT) | New York Mets Team Card | 1973 Topps | 389 | EX-EXMT | Mets | | | | |
| 1973 Topps #410 Willie McCovey (NM or Better) | Willie McCovey | 1973 Topps | 410 | NM or Better | Giants | | | | |
| 1973 Topps #434 San Francisco Giants Team Card (EX-EXMT) | San Francisco Giants Team Card | 1973 Topps | 434 | EX-EXMT | Giants | | | | |
| 1973 Topps #450 Joe Torre (EX-EXMT) | Joe Torre | 1973 Topps | 450 | EX-EXMT | Cardinals | | | | |
| 1973 Topps #498 Craig Nettles (EX-EXMT) | Craig Nettles | 1973 Topps | 498 | EX-EXMT | Yankees | | | | |
| 1973 Topps #500 Oakland Athletics Team Card (EX-EXMT) | Oakland Athletics Team Card | 1973 Topps | 500 | EX-EXMT | Athletics | | | | |
| 1974 Topps #85 Joe Morgan (NM or Better) | Joe Morgan | 1974 Topps | 85 | NM or Better | Reds | | | | |
| 1974 Topps #100 Willie Stargell (EX-EXMT) | Willie Stargell | 1974 Topps | 100 | EX-EXMT | Pirates | | | | |
| 1974 Topps #252 Dave Parker RC (EX-EXMT) | Dave Parker | 1974 Topps | 252 | EX-EXMT | Pirates | RC | | | |
| 1975 Topps #255 Dwight Evans (EX-EXMT) | Dwight Evans | 1975 Topps | 255 | EX-EXMT | Red Sox | | | | |
| 1975 Topps #280 Carl Yastrzemski (EX-EXMT) | Carl Yastrzemski | 1975 Topps | 280 | EX-EXMT | Red Sox | | | | |
| 1975 Topps #335 Jim Palmer (EX-EXMT) | Jim Palmer | 1975 Topps | 335 | EX-EXMT | Orioles | | | | |
| 1975 Topps #335 Jim Palmer (NM or Better) | Jim Palmer | 1975 Topps | 335 | NM or Better | Orioles | | | | |
| 1975 Topps #600 Rod Carew (EX-EXMT) | Rod Carew | 1975 Topps | 600 | EX-EXMT | Twins | | | | |
| 1975 Topps #616 Jim Rice RC (EX-EXMT) | Jim Rice | 1975 Topps | 616 | EX-EXMT | Red Sox | RC | | | |
| 1975 Topps #623 Keith Hernandex RC (NM or Better) | Keith Hernandex | 1975 Topps | 623 | NM or Better | Cardinals | RC | | | |
| 1976 Topps #179 George Foster (EX-EXMT) | George Foster | 1976 Topps | 179 | EX-EXMT | Reds | | | | |
| 1976 Topps #199 Tom Seaver, Randy Jones, Any Messersmith (EX-EXMT) | Tom Seaver, Randy Jones, Any Messersmith | 1976 Topps | 199 | EX-EXMT | Mets | | | | |
| 1976 Topps #203 Tom Severs, John Montefusco, Andy Messersmith (EX-EXMT) | Tom Severs, John Montefusco, Andy Messersmith | 1976 Topps | 203 | EX-EXMT | Mets | | | | |
| 1976 Topps #316 Robin Yount (VG-VGEX) | Robin Yount | 1976 Topps | 316 | VG-VGEX | Brewers | | | | |
| 1976 Topps Traded #158T Ken Reitz (NM or Better) | Ken Reitz | 1976 Topps Traded | 158T | NM or Better | Giants | | | | |
| 1976 Topps Traded #401T Ken Brett (NM or Better) | Ken Brett | 1976 Topps Traded | 401T | NM or Better | Yankees | | | | |
| 1977 Topps #10 Reggie Jackson (EX-EXMT) | Reggie Jackson | 1977 Topps | 10 | EX-EXMT | Yankees | | | | |
| 1977 Topps #144 Bruce Sutter RC | Bruce Sutter | 1977 Topps | 144 | | Cubs | RC | | | |
| 1977 Topps #347 George Foster (EX-EXMT) | George Foster | 1977 Topps | 347 | EX-EXMT | Reds | | | | |
| 1977 Topps #470 Ted Simmons (EX-EXMT) | Ted Simmons | 1977 Topps | 470 | EX-EXMT | Cardinals | | | | |
| 1977 Topps #560 Dave Concepcion (EX-EXMT) | Dave Concepcion | 1977 Topps | 560 | EX-EXMT | Reds | | | | |
| 1977 Topps #615 Phil Niekro (EX-EXMT) | Phil Niekro | 1977 Topps | 615 | EX-EXMT | Braves | | | | |
| 1977 Topps #640 Carlton Fisk (EX-EXMT) | Carlton Fisk | 1977 Topps | 640 | EX-EXMT | Red Sox | | | | |
| 1978 Topps #1 Lou Brock (EX-EXMT) | Lou Brock | 1978 Topps | 1 | EX-EXMT | Cardinals | | | | |
| 1978 Topps #80 Ken Griffey (NM or Better) | Ken Griffey | 1978 Topps | 80 | NM or Better | Reds | | | | |
| 1978 Topps #100 George Brett (NM or Better) | George Brett | 1978 Topps | 100 | NM or Better | Royals | | | | |
| 1978 Topps #170 Lou Brock (EX-EXMT) | Lou Brock | 1978 Topps | 170 | EX-EXMT | Cardinals | | | | |
| 1978 Topps #173 Robin Yount (EX-EXMT) | Robin Yount | 1978 Topps | 173 | EX-EXMT | Brewers | | | | |
| 1978 Topps #206 Nolan Ryan, Phil Niekro (NM or Better) | Nolan Ryan, Phil Niekro | 1978 Topps | 206 | NM or Better | Angels | | | | |
| 1978 Topps #298 Tony Armas (NM or Better) | Tony Armas | 1978 Topps | 298 | NM or Better | Athletics | | | | |
| 1978 Topps #320 Fred Lynn (EX-EXMT) | Fred Lynn | 1978 Topps | 320 | EX-EXMT | Red Sox | | | | |
| 1978 Topps #450 Tom Seaver (EX-EXMT) | Tom Seaver | 1978 Topps | 450 | EX-EXMT | Reds | | | | |
| 1978 Topps #500 George Foster (EX-EXMT) | George Foster | 1978 Topps | 500 | EX-EXMT | Reds | | | | |
| 1978 Topps #670 Jim Rice (NM or Better) | Jim Rice | 1978 Topps | 670 | NM or Better | Red Sox | | | | |
| 1978 Topps #670 Jim Rice (NM or Better) | Jim Rice | 1978 Topps | 670 | NM or Better | Red Sox | | | | |
| 1979 Topps #25 Steve Carlton (EX-EXMT) | Steve Carlton | 1979 Topps | 25 | EX-EXMT | Phillies | | | | |
| 1979 Topps #30 Dave Winfield (VG-VGEX) | Dave Winfield | 1979 Topps | 30 | VG-VGEX | Padres | | | | |
| 1979 Topps #200 Johnny Bench (NM or Better) | Johnny Bench | 1979 Topps | 200 | NM or Better | Reds | | | | |
| 1979 Topps #308 Bert Blyleven (EX-EXMT) | Bert Blyleven | 1979 Topps | 308 | EX-EXMT | Pirates | | | | |
| 1979 Topps #330 George Brett (VG-VGEX) | George Brett | 1979 Topps | 330 | VG-VGEX | Royals | | | | |
| 1979 Topps #340 Jim Palmer (VG-VGEX) | Jim Palmer | 1979 Topps | 340 | VG-VGEX | Orioles | | | | |
| 1979 Topps #347 Ted Williams (NM or Better) | Ted Williams | 1979 Topps | 347 | NM or Better | Red Sox | | | | |
| 1979 Topps #400 Jim Rice (EX-EXMT) | Jim Rice | 1979 Topps | 400 | EX-EXMT | Red Sox | | | | |
| 1980 Topps #2 Willie McCovey (NM or Better) | Willie McCovey | 1980 Topps | 2 | NM or Better | Giants | | | | |
| 1980 Topps #17 Bruce Sutter (NM or Better) | Bruce Sutter | 1980 Topps | 17 | NM or Better | Cubs | | | | |
| 1980 Topps #77 Dave Stieb RC (NM or Better) | Dave Stieb | 1980 Topps | 77 | NM or Better | Blue Jays | RC | | | |
| 1980 Topps #146 Bob Welch (NM or Better) | Bob Welch | 1980 Topps | 146 | NM or Better | Dodgers | | | | |
| 1980 Topps #167 Jack Clark (NM or Better) | Jack Clark | 1980 Topps | 167 | NM or Better | Giants | | | | |
| 1980 Topps #206 Nolan Ryan, J.R. Richard (NM or Better) | Nolan Ryan, J.R. Richard | 1980 Topps | 206 | NM or Better | Angels | | | | |
| 1980 Topps #274 Dale Murphy (NM or Better) | Dale Murphy | 1980 Topps | 274 | NM or Better | Braves | | | | |
| 1980 Topps #321 Keith Hernandex (NM or Better) | Keith Hernandex | 1980 Topps | 321 | NM or Better | Cardinals | | | | |
| 1980 Topps #391 Tony Armas (NM or Better) | Tony Armas | 1980 Topps | 391 | NM or Better | Athletics | | | | |
| 1980 Topps #450 George Brett (NM or Better) | George Brett | 1980 Topps | 450 | NM or Better | Royals | | | | |
| 1980 Topps #580 Nolan Ryan (EX-EXMT) | Nolan Ryan | 1980 Topps | 580 | EX-EXMT | Angels | | | | |
| 1980 Topps #600 Reggie Jackson (NM or Better) | Reggie Jackson | 1980 Topps | 600 | NM or Better | Yankees | | | | |
| 1980 Topps #644 Charlie Hough (EX-EXMT) | Charlie Hough | 1980 Topps | 644 | EX-EXMT | Dodgers | | | | |
| 1980 Topps #651 Rollie Fingers (NM or Better) | Rollie Fingers | 1980 Topps | 651 | NM or Better | Padres | | | | |
| 1981 Donruss #12 Willie Stargell (NM or Better) | Willie Stargell | 1981 Donruss | 12 | NM or Better | Pirates | | | | |
| 1981 Donruss #62 Johnny Bench (NM or Better) | Johnny Bench | 1981 Donruss | 62 | NM or Better | Reds | | | | |
| 1981 Donruss #538 Tim Raines RC (EX-EXMT) | Tim Raines | 1981 Donruss | 538 | EX-EXMT | Expos | RC | | | |
| 1981 Fleer #1 Pete Rose (NM or Better) | Pete Rose | 1981 Fleer | 1 | NM or Better | Phillies | | | | |
| 1981 Fleer #5 Mike Schmidt (NM or Better) | Mike Schmidt | 1981 Fleer | 5 | NM or Better | Phillies | | | | |
| 1981 Fleer #112 Don Sutton (NM or Better) | Don Sutton | 1981 Fleer | 112 | NM or Better | Dodgers | | | | |
| 1981 Fleer #178 Earl Weaver (NM or Better) | Earl Weaver | 1981 Fleer | 178 | NM or Better | Orioles | | | | |
| 1981 Fleer #184 Eddie Murray (NM or Better) | Eddie Murray | 1981 Fleer | 184 | NM or Better | Orioles | | | | |
| 1981 Fleer #243 Dale Murphy (NM or Better) | Dale Murphy | 1981 Fleer | 243 | NM or Better | Braves | | | | |
| 1981 Fleer #461 Alan Trammell (NM or Better) | Alan Trammell | 1981 Fleer | 461 | NM or Better | Tigers | | | | |
| 1981 Fleer #488 Ozzie Smith (NM or Better) | Ozzie Smith | 1981 Fleer | 488 | NM or Better | Padres | | | | |
| 1981 Fleer #574 Rickey Henderson (NM or Better) | Rickey Henderson | 1981 Fleer | 574 | NM or Better | Athletics | | | | |
| 1981 Topps #261 Rickey Henderson (EXMT) | Rickey Henderson | 1981 Topps | 261 | EXMT | Athletics | | | | |
| 1981 Topps #261 Rickey Henderson (EXMT) | Rickey Henderson | 1981 Topps | 261 | EXMT | Athletics | | | | |
| 1981 Topps #500 Jim Rice (NM or Better) | Jim Rice | 1981 Topps | 500 | NM or Better | Red Sox | | | | |
| 1982 Donruss #54 Jorge Bell RC (NM or Better) | Jorge Bell | 1982 Donruss | 54 | NM or Better | Blue Jays | RC | | | |
| 1982 Donruss #54 Jorge Bell RC (NM or Better) | Jorge Bell | 1982 Donruss | 54 | NM or Better | Blue Jays | RC | | | |
| 1982 Fleer #531 San Diego Chicken (NM or Better) | San Diego Chicken | 1982 Fleer | 531 | NM or Better | Padres | | | | |
| 1982 Fleer #608 Danny Ainge (NM or Better) | Danny Ainge | 1982 Fleer | 608 | NM or Better | Blue Jays | | | | |
| 1982 Topps #4 Pete Rose (NM or Better) | Pete Rose | 1982 Topps | 4 | NM or Better | Phillies | | | | |
| 1982 Topps #254 Jorge Bell RC (NM or Better) | Jorge Bell | 1982 Topps | 254 | NM or Better | Blue Jays | RC | | | |
| 1982 Topps #400 Johnny Bench (EX-EXMT) | Johnny Bench | 1982 Topps | 400 | EX-EXMT | Reds | | | | |
| 1982 Topps #401 Johnny Bench (NM or Better) | Johnny Bench | 1982 Topps | 401 | NM or Better | Reds | | | | |
| 1982 Topps #650 Carl Yastrzemski (NM or Better) | Carl Yastrzemski | 1982 Topps | 650 | NM or Better | Red Sox | | | | |
| 1982 Topps #668 Dale Murphy (NM or Better) | Dale Murphy | 1982 Topps | 668 | NM or Better | Braves | | | | |
| 1982 Topps #681 Steve Sax, Mike Marshall, Ron Roenicke RC (NM or Better) | Steve Sax, Mike Marshall, Ron Roenicke | 1982 Topps | 681 | NM or Better | Dodgers | RC | | | |
| 1983 Donruss #168 Mike Schmidt (NM or Better) | Mike Schmidt | 1983 Donruss | 168 | NM or Better | Phillies | | | | |
| 1983 Donruss #258 Robin Yount (NM or Better) | Robin Yount | 1983 Donruss | 258 | NM or Better | Brewers | | | | |
| 1983 Donruss #326 Carl Yastrzemski (NM or Better) | Carl Yastrzemski | 1983 Donruss | 326 | NM or Better | Red Sox | | | | |
| 1983 Fleer #200 Carl Yastrzemski (NM or Better) | Carl Yastrzemski | 1983 Fleer | 200 | NM or Better | Red Sox | | | | |
| 1983 Topps #49 Willie McGee RC (NM or Better) | Willie McGee | 1983 Topps | 49 | NM or Better | Cardinals | RC | | | |
| 1984 Donruss #32 Tony Fernandez RC (NM or Better) | Tony Fernandez | 1984 Donruss | 32 | NM or Better | Blue Jays | RC | | | |
| 1984 Donruss #32 Tony Fernandez RC (NM or Better) | Tony Fernandez | 1984 Donruss | 32 | NM or Better | Blue Jays | RC | | | |
| 1984 Fleer #152 Tony Fernandez RC (NM or Better) | Tony Fernandez | 1984 Fleer | 152 | NM or Better | Blue Jays | RC | | | |
| 1984 Fleer #339 Andy Van Slyke RC (NM or Better) | Andy Van Slyke | 1984 Fleer | 339 | NM or Better | Cardinals | RC | | | |
| 1984 Topps #48 Julio Franco (NM or Better) | Julio Franco | 1984 Topps | 48 | NM or Better | Indians | | | | |
| 1984 Topps #66 Nolan Ryan, Jose Cruz (EX-EXMT) | Nolan Ryan, Jose Cruz | 1984 Topps | 66 | EX-EXMT | Astros | | | | |
| 1984 Topps #182 Darryl Strawberry RC (EX-EXMT) | Darryl Strawberry | 1984 Topps | 182 | EX-EXMT | Mets | RC | | | |
| 1984 Topps #206 Andy Van Slyke RC (NM or Better) | Andy Van Slyke | 1984 Topps | 206 | NM or Better | Cardinals | RC | | | |
| 1984 Topps #251 Tony Gwynn (NM or Better) | Tony Gwynn | 1984 Topps | 251 | NM or Better | Padres | | | | |
| 1984 Topps #262 Tom Candiotti RC (NM or Better) | Tom Candiotti | 1984 Topps | 262 | NM or Better | Brewers | RC | | | |
| 1984 Topps #262 Tom Candiotti RC (NM or Better) | Tom Candiotti | 1984 Topps | 262 | NM or Better | Brewers | RC | | | |
| 1984 Topps #596 Ryne Sandberg (NM or Better) | Ryne Sandberg | 1984 Topps | 596 | NM or Better | Cubs | | | | |
| 1984 Topps #707 Nolan Ryan, Steve Carlton, Tom Seaver (EX-EXMT) | Nolan Ryan, Steve Carlton, Tom Seaver | 1984 Topps | 707 | EX-EXMT | | | | | |
| 1984 Topps Ralston Purina #18 Steve Garvey | Steve Garvey | 1984 Topps Ralston Purina | 18 | | | | | | |
| 1985 Fleer #155 Roger Clemens RC (EX-EXMT) | Roger Clemens | 1985 Fleer | 155 | EX-EXMT | Red Sox | RC | | | |
| 1985 Fleer #488 Alvin Davis RC (EX-EXMT) | Alvin Davis | 1985 Fleer | 488 | EX-EXMT | Mariners | RC | | | |
| 1985 Topps #493 Orel Hershiser RC (NM or Better) | Orel Hershiser | 1985 Topps | 493 | NM or Better | Dodgers | RC | | | |
| 1985 Topps #600 Pete Rose (EX-EXMT) | Pete Rose | 1985 Topps | 600 | EX-EXMT | Reds | | | | |
| 1985 Topps #620 Dwight Gooden RC (NM or Better) | Dwight Gooden | 1985 Topps | 620 | NM or Better | Mets | RC | | | |
| 1985 Topps #620 Dwight Gooden RC (NM or Better) | Dwight Gooden | 1985 Topps | 620 | NM or Better | Mets | RC | | | |
| 1985 Topps #627 Eric Davis RC (NM or Better) | Eric Davis | 1985 Topps | 627 | NM or Better | Reds | RC | | | |
| 1986 Donruss #62 Pete Rose (EX-EXMT) | Pete Rose | 1986 Donruss | 62 | EX-EXMT | Reds | | | | |
| 1986 Donruss #72 Kirby Puckett (NM or Better) | Kirby Puckett | 1986 Donruss | 72 | NM or Better | Twins | | | | |
| 1986 Fleer #191 Pete Rose (NM or Better) | Pete Rose | 1986 Fleer | 191 | NM or Better | Reds | | | | |
| 1986 Fleer #401 Kirby Puckett (NM or Better) | Kirby Puckett | 1986 Fleer | 401 | NM or Better | Twins | | | | |
| 1986 Fleer #450 Mike Schmidt (NM or Better) | Mike Schmidt | 1986 Fleer | 450 | NM or Better | Phillies | | | | |
| 1986 Fleer #506 Robin Yount (NM or Better) | Robin Yount | 1986 Fleer | 506 | NM or Better | Brewers | | | | |
| 1986 Fleer Update #U-25 Will Clark XRC (NM or Better) | Will Clark | 1986 Fleer Update | U-25 | NM or Better | Giants | XRC | | | |
| 1986 Fleer Update #U-44 Andres Galarraga XRC (NM or Better) | Andres Galarraga | 1986 Fleer Update | U-44 | NM or Better | Expos | XRC | | | |
| 1986 Fleer Update #U-61 John Kruk XRC (NM or Better) | John Kruk | 1986 Fleer Update | U-61 | NM or Better | Padres | XRC | | | |
| 1986 Fleer Update #U-105 Ruben Sierra XRC (NM or Better) | Ruben Sierra | 1986 Fleer Update | U-105 | NM or Better | Rangers | XRC | | | |
| 1986 Topps #250 Dwight Gooden (EX-EXMT) | Dwight Gooden | 1986 Topps | 250 | EX-EXMT | Mets | | | | |
| 1986 Topps #250 Dwight Gooden (EX-EXMT) | Dwight Gooden | 1986 Topps | 250 | EX-EXMT | Mets | | | | |
| 1986 Topps #250 Dwight Gooden (NM or Better) | Dwight Gooden | 1986 Topps | 250 | NM or Better | Mets | | | | |
| 1986 Topps #386 Cecil Fielder RC (NM or Better) | Cecil Fielder | 1986 Topps | 386 | NM or Better | Blue Jays | RC | | | |
| 1986 Topps #510 Wade Boggs (NM or Better) | Wade Boggs | 1986 Topps | 510 | NM or Better | Red Sox | | | | |
| 1987 Donruss #139 Mike Schmidt | Mike Schmidt | 1987 Donruss | 139 | | Phillies | | | | |
| 1987 Fleer #23 Darryl Strawberry | Darryl Strawberry | 1987 Fleer | 23 | | | | | | |
| 1987 Fleer #570 Jamie Moyer RC | Jamie Moyer | 1987 Fleer | 570 | | | RC | | | |
| 1987 Topps #227 Jamie Moyer RC | Jamie Moyer | 1987 Topps | 227 | | | RC | | | |
| 1987 Topps #620 Jose Canseco | Jose Canseco | 1987 Topps | 620 | | | | | | |
| 1987 Topps Kmart 25th Anniversary #2 Roberto Clemente | Roberto Clemente | 1987 Topps Kmart 25th Anniversary | 2 | | | | | | |
| 1987 Topps Kmart 25th Anniversary #7 Roger Maris | Roger Maris | 1987 Topps Kmart 25th Anniversary | 7 | | | | | | |
| 1987 Topps Kmart 25th Anniversary #8 Willie Mays | Willie Mays | 1987 Topps Kmart 25th Anniversary | 8 | | | | | | |
| 1987 Topps Kmart 25th Anniversary #9 Brooks Robinson | Brooks Robinson | 1987 Topps Kmart 25th Anniversary | 9 | | | | | | |
| 1987 Topps Kmart 25th Anniversary #15 Steve Carlton | Steve Carlton | 1987 Topps Kmart 25th Anniversary | 15 | | | | | | |
| 1987 Topps Kmart 25th Anniversary #18 Jim Rice | Jim Rice | 1987 Topps Kmart 25th Anniversary | 18 | | | | | | |
| 1987 Topps Kmart 25th Anniversary #21 Tom Seaver | Tom Seaver | 1987 Topps Kmart 25th Anniversary | 21 | | | | | | |
| 1987 Topps Kmart 25th Anniversary #27 Rickey Henderson | Rickey Henderson | 1987 Topps Kmart 25th Anniversary | 27 | | | | | | |
| 1987 Topps Kmart 25th Anniversary #28 Don Mattingly | Don Mattingly | 1987 Topps Kmart 25th Anniversary | 28 | | | | | | |
| 1988 Donruss #644 Tom Glavine RC | Tom Glavine | 1988 Donruss | 644 | | | RC | | | |
| 1988 Topps Revco League Leaders #16 Wade Boggs | Wade Boggs | 1988 Topps Revco League Leaders | 16 | | | | | | |
| 1988 Topps Traded #66T Tino Martinez OLY XRC | Tino Martinez OLY | 1988 Topps Traded | 66T | | | XRC | | | |
| 1989 Donruss #635 Curt Schilling RC | Curt Schilling | 1989 Donruss | 635 | | | RC | | | |
| 1989 Fleer #602 John Smoltz RC | John Smoltz | 1989 Fleer | 602 | | | RC | | | |
| 1989 Topps #380 Rickey Henderson | Rickey Henderson | 1989 Topps | 380 | | | | | | |
| 1990 Donruss #489 Sammy Sosa RC | Sammy Sosa | 1990 Donruss | 489 | | | RC | | | |
| 1990 Leaf #37 Craig Biggio | Craig Biggio | 1990 Leaf | 37 | | | | | | |
| 1990 Leaf #91 Barry Bonds | Barry Bonds | 1990 Leaf | 91 | | | | | | |
| 1990 Leaf #197 Cal Ripken Jr. | Cal Ripken Jr. | 1990 Leaf | 197 | | | | | | |
| 1991 Bowman #587 Javier Lopez RC | Javier Lopez | 1991 Bowman | 587 | | | RC | | | |
| 1991 Bowman #587 Javier Lopez RC | Javier Lopez | 1991 Bowman | 587 | | | RC | | | |
| 1991 Donruss #761 Rickey Henderson MVP | Rickey Henderson MVP | 1991 Donruss | 761 | | | | | | |
| 1991 Leaf Gold Moments #BC25 Nolan Ryan | Nolan Ryan | 1991 Leaf Gold Moments | BC25 | | | | | | |
| 1991 Score #412 Bo Jackson RIF | Bo Jackson RIF | 1991 Score | 412 | | | | | | |
| 1991 Topps #333 Chipper Jones RC | Chipper Jones | 1991 Topps | 333 | | Braves | RC | | | |
| 1991 Topps Traded #45T Jason Giambi RC | Jason Giambi | 1991 Topps Traded | 45T | | USA | RC | | | |
| 1991 Topps Traded #61T Charles Johnson USA RC | Charles Johnson USA | 1991 Topps Traded | 61T | | | RC | | | |
| 1991 Upper Deck Baseball Heroes Hank Aaron #26 Hank Aaron | Hank Aaron | 1991 Upper Deck Baseball Heroes Hank Aaron | 26 | | | | | | |
| 1992 Classic Draft Picks #48 Marquis Riley Auto | Marquis Riley | 1992 Classic Draft Picks | 48 | | | | | Yes | |
| 1992 Stadium Club Members Choice #599 Cecil Fielder | Cecil Fielder | 1992 Stadium Club Members Choice | 599 | | | | | | |
| 1992 Topps #156 Manny Ramirez DPK RC | Manny Ramirez DPK | 1992 Topps | 156 | | | RC | | | |
| 1994 Bowman #134 Esteban Loaiza RC | Esteban Loaiza | 1994 Bowman | 134 | | | RC | | | |
| 1994 Bowman's Best #108 Chipper Jones / Travis Fryman | Chipper Jones / Travis Fryman | 1994 Bowman's Best | 108 | | | | | | |
| 1994 SP #10 Derrek Lee PP, FOIL | Derrek Lee PP, FOIL | 1994 SP | 10 | | | | | | |
| 1994 SP #11 Trot Nixon PP, FOIL | Trot Nixon PP, FOIL | 1994 SP | 11 | | | | | | |
| 1994 SP #13 Chan Ho Park PP RC | Chan Ho Park PP | 1994 SP | 13 | | | RC | | | |
| 1994 SP Die Cut #11 Trot Nixon PP, FOIL | Trot Nixon PP, FOIL | 1994 SP Die Cut | 11 | | | | | | |
| 1994 Topps #606 Ken Griffey, Jr. MOG | Ken Griffey, Jr. MOG | 1994 Topps | 606 | | | | | | |
| 1994 Upper Deck Electric Diamond #543 Trot Nixon TP RC | Trot Nixon TP | 1994 Upper Deck Electric Diamond | 543 | | | RC | | | |
| 1995 Bowman's Best #1 Ben Davis / Ivan Rodriguez | Ben Davis / Ivan Rodriguez | 1995 Bowman's Best | 1 | | | | | | |
| 1995 Flair Infield Power #4 Andres Galarraga | Andres Galarraga | 1995 Flair Infield Power | 4 | | | | | | |
| 1995 Flair Infield Power #5 Fred McGriff | Fred McGriff | 1995 Flair Infield Power | 5 | | | | | | |
| 1995 Flair Infield Power #9 Mo Vaughn | Mo Vaughn | 1995 Flair Infield Power | 9 | | | | | | |
| 1995 Flair Outfield Power #2 Dante Bichette | Dante Bichette | 1995 Flair Outfield Power | 2 | | | | | | |
| 1995 Flair Outfield Power #6 Juan Gonzalez | Juan Gonzalez | 1995 Flair Outfield Power | 6 | | | | | | |
| 1995 Flair Outfield Power #9 Gary Sheffield | Gary Sheffield | 1995 Flair Outfield Power | 9 | | | | | | |
| 1995 Flair Outfield Power #9 Gary Sheffield | Gary Sheffield | 1995 Flair Outfield Power | 9 | | | | | | |
| 1995 Flair Outfield Power #10 Ruben Sierra | Ruben Sierra | 1995 Flair Outfield Power | 10 | | | | | | |
| 1995 Flair Wave of the Future #1 Jason Bates | Jason Bates | 1995 Flair Wave of the Future | 1 | | | | | | |
| 1995 Flair Wave of the Future #6 Carl Everett | Carl Everett | 1995 Flair Wave of the Future | 6 | | | | | | |
| 1995 Flair Wave of the Future #7 Shawn Green | Shawn Green | 1995 Flair Wave of the Future | 7 | | | | | | |
| 1995 Flair Wave of the Future #7 Shawn Green | Shawn Green | 1995 Flair Wave of the Future | 7 | | | | | | |
| 1997 Bowman #329 Jacque Jones FBC RC | Jacque Jones FBC | 1997 Bowman | 329 | | | RC | | | |
| 1997 Bowman Chrome #244 Octavio Dotel RC | Octavio Dotel | 1997 Bowman Chrome | 244 | | | RC | | | |
| 1997 Collector's Choice Memorable Moments #2 Albert Belle | Albert Belle | 1997 Collector's Choice Memorable Moments | 2 | | | | | | |
| 1997 Flair Showcase Row 1 Grace #80 Derrek Lee | Derrek Lee | 1997 Flair Showcase Row 1 Grace | 80 | | | | | | |
| 1997 Flair Showcase Row 1 Grace #88 Bobby Bonilla | Bobby Bonilla | 1997 Flair Showcase Row 1 Grace | 88 | | | | | | |
| 1997 Flair Showcase Row 1 Grace #99 Matt Williams | Matt Williams | 1997 Flair Showcase Row 1 Grace | 99 | | | | | | |
| 1997 Upper Deck UD3 #28 Ivan Rodriguez PM | Ivan Rodriguez PM | 1997 Upper Deck UD3 | 28 | | | | | | |
| 1998 Bowman #80 Gil Meche | Gil Meche | 1998 Bowman | 80 | | | | | | |
| 1998 Bowman #91 Kevin Millwood RC | Kevin Millwood | 1998 Bowman | 91 | | | RC | | | |
| 1998 Bowman #125 Gabe Kapler RC | Gabe Kapler | 1998 Bowman | 125 | | | RC | | | |
| 1998 Bowman #185 Magglio Ordonez RC | Magglio Ordonez | 1998 Bowman | 185 | | | RC | | | |
| 1998 Bowman #428 Carlos Lee RC | Carlos Lee | 1998 Bowman | 428 | | | RC | | | |
| 1998 Bowman's Best #120 Adrian Beltre | Adrian Beltre | 1998 Bowman's Best | 120 | | Dodgers | | | | |
| 1998 Bowman Chrome International #130 Brad Penny | Brad Penny | 1998 Bowman Chrome International | 130 | | | | | | |
| 1998 Bowman Chrome International #356 Odalis Perez | Odalis Perez | 1998 Bowman Chrome International | 356 | | | | | | |
| 1998 Bowman International #14 Robin Ventura | Robin Ventura | 1998 Bowman International | 14 | | | | | | |
| 1998 Bowman International #28 Matt Morris | Matt Morris | 1998 Bowman International | 28 | | | | | | |
| 1998 Bowman International #32 Justin Thompson | Justin Thompson | 1998 Bowman International | 32 | | | | | | |
