Angels 38
| Card | Player | Set | Card # | Grade | Team | Rookie | Serial # | Auto | Relic |
|---|---|---|---|---|---|---|---|---|---|
| 1978 Topps #206 Nolan Ryan, Phil Niekro (NM or Better) | Nolan Ryan, Phil Niekro | 1978 Topps | 206 | NM or Better | Angels | ||||
| 1980 Topps #206 Nolan Ryan, J.R. Richard (NM or Better) | Nolan Ryan, J.R. Richard | 1980 Topps | 206 | NM or Better | Angels | ||||
| 1980 Topps #580 Nolan Ryan (EX-EXMT) | Nolan Ryan | 1980 Topps | 580 | EX-EXMT | Angels | ||||
| 2005 Upper Deck Classic Moments Signatures #CM-DS Don Sutton Auto | Don Sutton | 2005 Upper Deck Classic Moments Signatures | CM-DS | Angels | Yes | ||||
| 2013 Topps #27 Mike Trout | Mike Trout | 2013 Topps | 27 | Angels | |||||
| 2019 Topps Heritage Flip Stock #566 Jonathan Lucroy | Jonathan Lucroy | 2019 Topps Heritage Flip Stock | 566 | Angels | |||||
| 2021 Panini Elite Extra Edition Prime Numbers Gold #110 Luke Murphy /24 | Luke Murphy | 2021 Panini Elite Extra Edition Prime Numbers Gold | 110 | Angels | 24 | ||||
| 2021 Topps Complete Set Image Variation #43 Jo Adell RC | Jo Adell | 2021 Topps Complete Set Image Variation | 43 | Angels | RC | ||||
| 2022 Bowman Chrome Sapphire #70 Brandon Marsh RC | Brandon Marsh | 2022 Bowman Chrome Sapphire | 70 | Angels | RC | ||||
| 2022 Finest #11 Brandon Marsh RC | Brandon Marsh | 2022 Finest | 11 | Angels | RC | ||||
| 2022 Topps #243 Brandon Marsh RC | Brandon Marsh | 2022 Topps | 243 | Angels | RC | ||||
| 2022 Topps Chrome 1987 Silver Pack Mojo #T87C-50 Mike Trout | Mike Trout | 2022 Topps Chrome 1987 Silver Pack Mojo | T87C-50 | Angels | |||||
| 2022 Topps Complete Set Image Variation #243 Brandon Marsh RC | Brandon Marsh | 2022 Topps Complete Set Image Variation | 243 | Angels | RC | ||||
| 2022 Topps Heritage #100 Mike Trout | Mike Trout | 2022 Topps Heritage | 100 | Angels | |||||
| 2022 Topps Heritage Image Variations #176 Brandon Marsh RC | Brandon Marsh | 2022 Topps Heritage Image Variations | 176 | Angels | RC | ||||
| 2022 Topps Mini Pink #544 Oliver Ortega RC /25 | Oliver Ortega | 2022 Topps Mini Pink | 544 | Angels | RC | 25 | |||
| 2022 Topps Update Mini Pink #US111 Matt Duffy /25 | Matt Duffy | 2022 Topps Update Mini Pink | US111 | Angels | 25 | ||||
| 2023 Bowman Chrome Icon Mojo Refractor #BI-1 Mike Trout | Mike Trout | 2023 Bowman Chrome Icon Mojo Refractor | BI-1 | Angels | |||||
| 2023 Topps Big Leaguer Foil #280 Mike Trout | Mike Trout | 2023 Topps Big Leaguer Foil | 280 | Angels | |||||
| 2023 Topps Heritage #20 Shohei Ohtani | Shohei Ohtani | 2023 Topps Heritage | 20 | Angels | |||||
| 2023 Topps Heritage Chrome #620 Lucas Giolito /999 | Lucas Giolito | 2023 Topps Heritage Chrome | 620 | Angels | 999 | ||||
| 2024 Bowman Chrome Purple Mojo #47 Nolan Schanuel RC /250 | Nolan Schanuel | 2024 Bowman Chrome Purple Mojo | 47 | Angels | RC | 250 | |||
| 2024 Topps Chrome #RA-NS Nolan Schanuel RC Auto | Nolan Schanuel | 2024 Topps Chrome | RA-NS | Angels | RC | Yes | |||
| 2024 Topps Chrome 1989 Silver Pack Mojo #T89C-49 Nolan Schanuel RC | Nolan Schanuel | 2024 Topps Chrome 1989 Silver Pack Mojo | T89C-49 | Angels | RC | ||||
| 2024 Topps Chrome Gold Wave Refractor #226 Trey Cabbage RC /50 | Trey Cabbage | 2024 Topps Chrome Gold Wave Refractor | 226 | Angels | RC | 50 | |||
| 2024 Topps Gold #53 Nolan Schanuel RC /2024 | Nolan Schanuel | 2024 Topps Gold | 53 | Angels | RC | 2024 | |||
| 2024 Topps Pristine Orange #PA-TC Trey Cabbage RC Auto /25 | Trey Cabbage | 2024 Topps Pristine Orange | PA-TC | Angels | RC | 25 | Yes | ||
| 2024 Topps Stadium Club Sepia #1 Mike Trout | Mike Trout | 2024 Topps Stadium Club Sepia | 1 | Angels | |||||
| 2025 Topps Allen & Ginter Minis #84 Caden Dana RC | Caden Dana | 2025 Topps Allen & Ginter Minis | 84 | Angels | RC | ||||
| 2025 Topps Allen & Ginter Minis #100 Mike Trout | Mike Trout | 2025 Topps Allen & Ginter Minis | 100 | Angels | |||||
| 2025 Topps Allen & Ginter Minis #327 Vladimir Guerrero | Vladimir Guerrero | 2025 Topps Allen & Ginter Minis | 327 | Angels | |||||
| 2025 Topps Allen & Ginter Minis A&G Back #84 Caden Dana RC | Caden Dana | 2025 Topps Allen & Ginter Minis A&G Back | 84 | Angels | RC | ||||
| 2025 Topps Allen & Ginter Silver Portrait #240 Sam Aldegheri RC | Sam Aldegheri | 2025 Topps Allen & Ginter Silver Portrait | 240 | Angels | RC | ||||
| 2025 Topps Allen & Ginter SP #327 Vladimir Guerrero | Vladimir Guerrero | 2025 Topps Allen & Ginter SP | 327 | Angels | |||||
| 2025 Topps Allen & Ginter Sweet Victory #SV-19 David Eckstein | David Eckstein | 2025 Topps Allen & Ginter Sweet Victory | SV-19 | Angels | |||||
| 2025 Topps Allen & Ginter Sweet Victory #SV-19 David Eckstein | David Eckstein | 2025 Topps Allen & Ginter Sweet Victory | SV-19 | Angels | |||||
| 2025 Topps Holiday Light Necklace #H50 Mike Trout | Mike Trout | 2025 Topps Holiday Light Necklace | H50 | Angels | |||||
| 2025 Topps Holiday Light Necklace #H50 Mike Trout | Mike Trout | 2025 Topps Holiday Light Necklace | H50 | Angels |
Astros 19
| Card | Player | Set | Card # | Grade | Team | Rookie | Serial # | Auto | Relic |
|---|---|---|---|---|---|---|---|---|---|
| 1973 Topps #158 Houston Astros Team Card (NM or Better) | Houston Astros Team Card | 1973 Topps | 158 | NM or Better | Astros | ||||
| 1984 Topps #66 Nolan Ryan, Jose Cruz (EX-EXMT) | Nolan Ryan, Jose Cruz | 1984 Topps | 66 | EX-EXMT | Astros | ||||
| 2004 Donruss #9 Jeff Bagwell DK, SP | Jeff Bagwell DK, SP | 2004 Donruss | 9 | Astros | |||||
| 2004 Donruss #12 Lance Berkman DK, SP | Lance Berkman DK, SP | 2004 Donruss | 12 | Astros | |||||
| 2005 Topps All-Star Stitches Relics #ASR-BL Brad Lidge Relic | Brad Lidge | 2005 Topps All-Star Stitches Relics | ASR-BL | Astros | Yes | ||||
| 2017 Bowman's Best #54 Alex Gregman RC | Alex Gregman | 2017 Bowman's Best | 54 | Astros | RC | ||||
| 2017 Topps #341 Alex Bregman RC | Alex Bregman | 2017 Topps | 341 | Astros | RC | ||||
| 2019 Topps Heritage Chrome Refractor #THC-503 Michael Brantley /569 | Michael Brantley | 2019 Topps Heritage Chrome Refractor | THC-503 | Astros | 569 | ||||
| 2019 Topps Heritage Club House Collection Relics Gold #CCR-CC Carlos Correa Relic /99 | Carlos Correa | 2019 Topps Heritage Club House Collection Relics Gold | CCR-CC | Astros | 99 | Yes | |||
| 2020 Topps #276 Yordan Alvarez RC | Yordan Alvarez | 2020 Topps | 276 | Astros | RC | ||||
| 2020 Topps #276 Yordan Alvarez RC | Yordan Alvarez | 2020 Topps | 276 | Astros | RC | ||||
| 2023 Finest #69 Hunter Brown RC | Hunter Brown | 2023 Finest | 69 | Astros | RC | ||||
| 2023 Topps Update Blue Foil #US315 Hunter Brown RC | Hunter Brown | 2023 Topps Update Blue Foil | US315 | Astros | RC | ||||
| 2024 Topps Black #226 Grae Kessinger RC /73 | Grae Kessinger | 2024 Topps Black | 226 | Astros | RC | 73 | |||
| 2024 Topps Chrome Update Home Field Advantage #HFAC-3 Yordan Alvarez | Yordan Alvarez | 2024 Topps Chrome Update Home Field Advantage | HFAC-3 | Astros | |||||
| 2025 Topps Allen & Ginter Silver Portrait #50 Jeremy Pena | Jeremy Pena | 2025 Topps Allen & Ginter Silver Portrait | 50 | Astros | |||||
| 2025 Topps Allen & Ginter Sweet Victory #SV-39 Alex Bregman | Alex Bregman | 2025 Topps Allen & Ginter Sweet Victory | SV-39 | Astros | |||||
| 2025 Topps Allen & Ginter Wicked Curves #WC-3 Nolan Ryan | Nolan Ryan | 2025 Topps Allen & Ginter Wicked Curves | WC-3 | Astros | |||||
| 2025 Topps Chrome Aqua Refractor #294 Zach Dezenzo RC /199 | Zach Dezenzo | 2025 Topps Chrome Aqua Refractor | 294 | Astros | RC | 199 |
Athletics 36
| Card | Player | Set | Card # | Grade | Team | Rookie | Serial # | Auto | Relic |
|---|---|---|---|---|---|---|---|---|---|
| 1973 Topps #201 George Hendricks (Playoffs) (EX-EXMT) | George Hendricks (Playoffs) | 1973 Topps | 201 | EX-EXMT | Athletics | ||||
| 1973 Topps #207 Blue Moon Odom (World Series) (EX-EXMT) | Blue Moon Odom (World Series) | 1973 Topps | 207 | EX-EXMT | Athletics | ||||
| 1973 Topps #500 Oakland Athletics Team Card (EX-EXMT) | Oakland Athletics Team Card | 1973 Topps | 500 | EX-EXMT | Athletics | ||||
| 1978 Topps #298 Tony Armas (NM or Better) | Tony Armas | 1978 Topps | 298 | NM or Better | Athletics | ||||
| 1980 Topps #391 Tony Armas (NM or Better) | Tony Armas | 1980 Topps | 391 | NM or Better | Athletics | ||||
| 1981 Fleer #574 Rickey Henderson (NM or Better) | Rickey Henderson | 1981 Fleer | 574 | NM or Better | Athletics | ||||
| 1981 Topps #261 Rickey Henderson (EXMT) | Rickey Henderson | 1981 Topps | 261 | EXMT | Athletics | ||||
| 1981 Topps #261 Rickey Henderson (EXMT) | Rickey Henderson | 1981 Topps | 261 | EXMT | Athletics | ||||
| 2004 Donruss #13 Barry Zito DK, SP | Barry Zito DK, SP | 2004 Donruss | 13 | Athletics | |||||
| 2012 Bowman Draft Picks and Prospects #BDPP20 Matt Olson RC | Matt Olson | 2012 Bowman Draft Picks and Prospects | BDPP20 | Athletics | RC | ||||
| 2021 Topps 1986 35th Anniversary Silver Pack #86BC-76 Mark McGwire | Mark McGwire | 2021 Topps 1986 35th Anniversary Silver Pack | 86BC-76 | Athletics | |||||
| 2021 Topps Major League Material #MLM-JL Jesus Luzardo Relic | Jesus Luzardo | 2021 Topps Major League Material | MLM-JL | Athletics | Yes | ||||
| 2022 Bowman Chrome Top 100 Prospects #BTP-70 Tyler Soderstrom RC | Tyler Soderstrom | 2022 Bowman Chrome Top 100 Prospects | BTP-70 | Athletics | RC | ||||
| 2022 Topps Chrome 1987 Silver Pack Mojo #T87C2-76 Jose Canseco | Jose Canseco | 2022 Topps Chrome 1987 Silver Pack Mojo | T87C2-76 | Athletics | |||||
| 2023 Big League Opening Acts Autos #OAA-SL Shea Langeliers RC Auto | Shea Langeliers | 2023 Big League Opening Acts Autos | OAA-SL | Athletics | RC | Yes | |||
| 2023 Topps 1988 35th Anniversary Chrome Purple #T88CU-15 Shintaro Fujinami /75 | Shintaro Fujinami | 2023 Topps 1988 35th Anniversary Chrome Purple | T88CU-15 | Athletics | 75 | ||||
| 2023 Topps Archives 1981 Fan Favorites Autos #81FF-CC Conner Capel RC Auto | Conner Capel | 2023 Topps Archives 1981 Fan Favorites Autos | 81FF-CC | Athletics | RC | Yes | |||
| 2023 Topps Chrome Update 1988 Silver Pack Mojo #R88CU-8 Esteury Ruiz RC | Esteury Ruiz | 2023 Topps Chrome Update 1988 Silver Pack Mojo | R88CU-8 | Athletics | RC | ||||
| 2024 Bowman Chrome Spotlights #BS-4 Zack Gelof RC | Zack Gelof | 2024 Bowman Chrome Spotlights | BS-4 | Athletics | RC | ||||
| 2024 Stadium Club Chrome Refractors #281 Zack Gelof RC | Zack Gelof | 2024 Stadium Club Chrome Refractors | 281 | Athletics | RC | ||||
| 2024 Topps 1989 Silver Crackle Foil #89B-90 Zack Gelof RC | Zack Gelof | 2024 Topps 1989 Silver Crackle Foil | 89B-90 | Athletics | RC | ||||
| 2024 Topps Heritage Chrome Blue Sparkle #345 Zack Gelof RC | Zack Gelof | 2024 Topps Heritage Chrome Blue Sparkle | 345 | Athletics | RC | ||||
| 2024 Topps Red Crackle Foil #21 Esteury Ruiz /199 | Esteury Ruiz | 2024 Topps Red Crackle Foil | 21 | Athletics | 199 | ||||
| 2024 Topps Update Holiday Foil #US131 Zack Gelof RC | Zack Gelof | 2024 Topps Update Holiday Foil | US131 | Athletics | RC | ||||
| 2025 Topps Allen & Ginter Foil Filagree #328 Rollie Fingers | Rollie Fingers | 2025 Topps Allen & Ginter Foil Filagree | 328 | Athletics | |||||
| 2025 Topps Allen & Ginter Minis #59 Lawrence Butler | Lawrence Butler | 2025 Topps Allen & Ginter Minis | 59 | Athletics | |||||
| 2025 Topps Allen & Ginter Minis #296 Nick Kurtz RC | Nick Kurtz | 2025 Topps Allen & Ginter Minis | 296 | Athletics | RC | ||||
| 2025 Topps Allen & Ginter Minis #328 Rollie Fingers | Rollie Fingers | 2025 Topps Allen & Ginter Minis | 328 | Athletics | |||||
| 2025 Topps Allen & Ginter Minis 1889 N222 #N222-30 Nick Kurtz RC | Nick Kurtz | 2025 Topps Allen & Ginter Minis 1889 N222 | N222-30 | Athletics | RC | ||||
| 2025 Topps Allen & Ginter Silver Portrait #93 Max Muncy RC | Max Muncy | 2025 Topps Allen & Ginter Silver Portrait | 93 | Athletics | RC | ||||
| 2025 Topps Allen & Ginter Sweet Victory #SV-26 Mark McGwire | Mark McGwire | 2025 Topps Allen & Ginter Sweet Victory | SV-26 | Athletics | |||||
| 2025 Topps Allen & Ginter Wicked Curves #WC-5 Barry Zito | Barry Zito | 2025 Topps Allen & Ginter Wicked Curves | WC-5 | Athletics | |||||
| 2025 Topps Allen & Ginter Wicked Curves #WC-20 Dennis Eckersley | Dennis Eckersley | 2025 Topps Allen & Ginter Wicked Curves | WC-20 | Athletics | |||||
| 2025 Topps Allen & Ginter Wicked Curves #WC-20 Dennis Eckersley | Dennis Eckersley | 2025 Topps Allen & Ginter Wicked Curves | WC-20 | Athletics | |||||
| 2025 Topps Allen & Ginter Wicked Curves #WC-30 Catfish Hunter | Catfish Hunter | 2025 Topps Allen & Ginter Wicked Curves | WC-30 | Athletics | |||||
| 2025 Topps Chrome #RA-GHO Grant Homan RC Auto | Grant Homan | 2025 Topps Chrome | RA-GHO | Athletics | RC | Yes |
Blue Jays 33
| Card | Player | Set | Card # | Grade | Team | Rookie | Serial # | Auto | Relic |
|---|---|---|---|---|---|---|---|---|---|
| 1980 Topps #77 Dave Stieb RC (NM or Better) | Dave Stieb | 1980 Topps | 77 | NM or Better | Blue Jays | RC | |||
| 1982 Donruss #54 Jorge Bell RC (NM or Better) | Jorge Bell | 1982 Donruss | 54 | NM or Better | Blue Jays | RC | |||
| 1982 Donruss #54 Jorge Bell RC (NM or Better) | Jorge Bell | 1982 Donruss | 54 | NM or Better | Blue Jays | RC | |||
| 1982 Fleer #608 Danny Ainge (NM or Better) | Danny Ainge | 1982 Fleer | 608 | NM or Better | Blue Jays | ||||
| 1982 Topps #254 Jorge Bell RC (NM or Better) | Jorge Bell | 1982 Topps | 254 | NM or Better | Blue Jays | RC | |||
| 1984 Donruss #32 Tony Fernandez RC (NM or Better) | Tony Fernandez | 1984 Donruss | 32 | NM or Better | Blue Jays | RC | |||
| 1984 Donruss #32 Tony Fernandez RC (NM or Better) | Tony Fernandez | 1984 Donruss | 32 | NM or Better | Blue Jays | RC | |||
| 1984 Fleer #152 Tony Fernandez RC (NM or Better) | Tony Fernandez | 1984 Fleer | 152 | NM or Better | Blue Jays | RC | |||
| 1986 Topps #386 Cecil Fielder RC (NM or Better) | Cecil Fielder | 1986 Topps | 386 | NM or Better | Blue Jays | RC | |||
| 2004 Donruss #15 Carlos Delgado DK, SP | Carlos Delgado DK, SP | 2004 Donruss | 15 | Blue Jays | |||||
| 2018 Topps Sparkle Foil #685 Russell Martin /190 | Russell Martin | 2018 Topps Sparkle Foil | 685 | Blue Jays | 190 | ||||
| 2018 Topps Sparkle Foil #685 Russell Martin /190 | Russell Martin | 2018 Topps Sparkle Foil | 685 | Blue Jays | 190 | ||||
| 2019 Allen & Ginter #278 Valdimir Guerrero Jr RC | Valdimir Guerrero Jr | 2019 Allen & Ginter | 278 | Blue Jays | RC | ||||
| 2019 Topps Image Variation #380 Justin Smoak | Justin Smoak | 2019 Topps Image Variation | 380 | Blue Jays | |||||
| 2020 Topps On-Demand Mini Pink #407 T.J. Zeuch RC /25 | T.J. Zeuch | 2020 Topps On-Demand Mini Pink | 407 | Blue Jays | RC | 25 | |||
| 2021 Bowman Chrome Prospects Mojo Refractor #87 Austin Martin RC | Austin Martin | 2021 Bowman Chrome Prospects Mojo Refractor | 87 | Blue Jays | RC | ||||
| 2021 Panini Elite Extra Edition Signatures #121 Chad Dallas Auto | Chad Dallas | 2021 Panini Elite Extra Edition Signatures | 121 | Blue Jays | Yes | ||||
| 2021 Topps Major League Material #MLM-CB Cavan Biggio Relic | Cavan Biggio | 2021 Topps Major League Material | MLM-CB | Blue Jays | Yes | ||||
| 2022 Topps Mini Blue #636 Kevin Smith RC /10 | Kevin Smith | 2022 Topps Mini Blue | 636 | Blue Jays | RC | 10 | |||
| 2022 Topps Update Mini Blue #US148 Ross Stripling /10 | Ross Stripling | 2022 Topps Update Mini Blue | US148 | Blue Jays | 10 | ||||
| 2023 Topps Archiaves Rainbow Foil #266 Alek Manoah /199 | Alek Manoah | 2023 Topps Archiaves Rainbow Foil | 266 | Blue Jays | 199 | ||||
| 2023 Topps Archives 1977 Fan Favorites Autos #77FF-DWT Devon White Auto | Devon White | 2023 Topps Archives 1977 Fan Favorites Autos | 77FF-DWT | Blue Jays | Yes | ||||
| 2023 Topps Heritage Chrome #534 Jose Berrios /999 | Jose Berrios | 2023 Topps Heritage Chrome | 534 | Blue Jays | 999 | ||||
| 2024 Topps Gold #172 Spencer Horwitz RC /2024 | Spencer Horwitz | 2024 Topps Gold | 172 | Blue Jays | RC | 2024 | |||
| 2024 Topps Heritage B&W #452 Spencer Horwitz RC | Spencer Horwitz | 2024 Topps Heritage B&W | 452 | Blue Jays | RC | ||||
| 2024 Topps Heritage B&W #468 Jose Berrios | Jose Berrios | 2024 Topps Heritage B&W | 468 | Blue Jays | |||||
| 2025 Topps Allen & Ginter Minis #94 Andres Gimenez | Andres Gimenez | 2025 Topps Allen & Ginter Minis | 94 | Blue Jays | |||||
| 2025 Topps Allen & Ginter Minis #94 Andres Gimenez | Andres Gimenez | 2025 Topps Allen & Ginter Minis | 94 | Blue Jays | |||||
| 2025 Topps Allen & Ginter Sweet Victory #SV-23 Joe Carter | Joe Carter | 2025 Topps Allen & Ginter Sweet Victory | SV-23 | Blue Jays | |||||
| 2025 Topps Allen & Ginter Sweet Victory #SV-23 Joe Carter | Joe Carter | 2025 Topps Allen & Ginter Sweet Victory | SV-23 | Blue Jays | |||||
| 2025 Topps Allen & Ginter Wicked Curves #WC-15 Max Scherzer | Max Scherzer | 2025 Topps Allen & Ginter Wicked Curves | WC-15 | Blue Jays | |||||
| 2025 Topps Allen & Ginter Wicked Curves #WC-15 Max Scherzer | Max Scherzer | 2025 Topps Allen & Ginter Wicked Curves | WC-15 | Blue Jays | |||||
| 2025 Topps Chrome Purple Raywave #105 Orelvis Martinez RC /250 | Orelvis Martinez | 2025 Topps Chrome Purple Raywave | 105 | Blue Jays | RC | 250 |
Braves 47
| Card | Player | Set | Card # | Grade | Team | Rookie | Serial # | Auto | Relic |
|---|---|---|---|---|---|---|---|---|---|
| 1977 Topps #615 Phil Niekro (EX-EXMT) | Phil Niekro | 1977 Topps | 615 | EX-EXMT | Braves | ||||
| 1980 Topps #274 Dale Murphy (NM or Better) | Dale Murphy | 1980 Topps | 274 | NM or Better | Braves | ||||
| 1981 Fleer #243 Dale Murphy (NM or Better) | Dale Murphy | 1981 Fleer | 243 | NM or Better | Braves | ||||
| 1982 Topps #668 Dale Murphy (NM or Better) | Dale Murphy | 1982 Topps | 668 | NM or Better | Braves | ||||
| 1991 Topps #333 Chipper Jones RC | Chipper Jones | 1991 Topps | 333 | Braves | RC | ||||
| 2004 Donruss #2 Greg Maddux DK, SP | Greg Maddux DK, SP | 2004 Donruss | 2 | Braves | |||||
| 2004 Donruss #7 Andruw Jones DK, SP | Andruw Jones DK, SP | 2004 Donruss | 7 | Braves | |||||
| 2004 Donruss #21 Chipper Jones DK, SP | Chipper Jones DK, SP | 2004 Donruss | 21 | Braves | |||||
| 2009 Upper Deck Ballpark Collction #18 Chipper Jones /699 | Chipper Jones | 2009 Upper Deck Ballpark Collction | 18 | Braves | 699 | ||||
| 2019 Topps Heritage Chrome Refractor #THC-505 Nick Markakis /569 | Nick Markakis | 2019 Topps Heritage Chrome Refractor | THC-505 | Braves | 569 | ||||
| 2019 Topps Heritage Club House Collection Relics Gold #CCR-OA Ozzie Albies Relic /99 | Ozzie Albies | 2019 Topps Heritage Club House Collection Relics Gold | CCR-OA | Braves | 99 | Yes | |||
| 2019 Topps Heritage Real One Autographs #ROA-KW Kyle Wright RC Auto | Kyle Wright | 2019 Topps Heritage Real One Autographs | ROA-KW | Braves | RC | Yes | |||
| 2019 Topps Legend Variation #587 Chipper Jones | Chipper Jones | 2019 Topps Legend Variation | 587 | Braves | |||||
| 2020 Topps On-Demand Mini Pink #195 Julio Teheran /25 | Julio Teheran | 2020 Topps On-Demand Mini Pink | 195 | Braves | 25 | ||||
| 2020 Topps Update #U-145 Ronald Acuna Jr | Ronald Acuna Jr | 2020 Topps Update | U-145 | Braves | |||||
| 2021 Topps Big League Orange #226 Ronald Acuna Jr | Ronald Acuna Jr | 2021 Topps Big League Orange | 226 | Braves | |||||
| 2021 Topps Complete Set Image Variation #187 Christian Pache RC | Christian Pache | 2021 Topps Complete Set Image Variation | 187 | Braves | RC | ||||
| 2023 Allen & Ginter #12 Michael Harris II RC | Michael Harris II | 2023 Allen & Ginter | 12 | Braves | RC | ||||
| 2023 Finest #34 Michael Harris II RC | Michael Harris II | 2023 Finest | 34 | Braves | RC | ||||
| 2023 Finest #34 Michael Harris II RC | Michael Harris II | 2023 Finest | 34 | Braves | RC | ||||
| 2023 Heritage Purple Chrome #183 Ronald Acuna Jr | Ronald Acuna Jr | 2023 Heritage Purple Chrome | 183 | Braves | |||||
| 2023 Topps Chrome #79 Michael Harris II RC | Michael Harris II | 2023 Topps Chrome | 79 | Braves | RC | ||||
| 2023 Topps Chrome #79 Michael Harris II RC | Michael Harris II | 2023 Topps Chrome | 79 | Braves | RC | ||||
| 2023 Topps Chrome #79 Michael Harris II RC | Michael Harris II | 2023 Topps Chrome | 79 | Braves | RC | ||||
| 2023 Topps Gold #226 Michael Harris II RC /2023 | Michael Harris II | 2023 Topps Gold | 226 | Braves | RC | 2023 | |||
| 2023 Topps Heritage #30 Michael Harris II RC | Michael Harris II | 2023 Topps Heritage | 30 | Braves | RC | ||||
| 2023 Topps Holiday #H43 Ronald Acuna Jr Light Necklace Variatoin | Ronald Acuna Jr Light Necklace Variatoin | 2023 Topps Holiday | H43 | Braves | |||||
| 2023 Topps Now Offseason Awards #DS-17 Ronald Acuna Jr | Ronald Acuna Jr | 2023 Topps Now Offseason Awards | DS-17 | Braves | |||||
| 2024 Topps Big Leaguer Foil #TBL-6 Hank Aaron | Hank Aaron | 2024 Topps Big Leaguer Foil | TBL-6 | Braves | |||||
| 2024 Topps Heritage Image Variation #321 Ronald Acuna Jr. | Ronald Acuna Jr. | 2024 Topps Heritage Image Variation | 321 | Braves | |||||
| 2025 Topps Allen & Ginter Minis #13 Hank Aaron | Hank Aaron | 2025 Topps Allen & Ginter Minis | 13 | Braves | |||||
| 2025 Topps Allen & Ginter Minis #36 Chipper Jones | Chipper Jones | 2025 Topps Allen & Ginter Minis | 36 | Braves | |||||
| 2025 Topps Allen & Ginter Minis 1889 N222 #N222-3 Ronald Acuna Jr. | Ronald Acuna Jr. | 2025 Topps Allen & Ginter Minis 1889 N222 | N222-3 | Braves | |||||
| 2025 Topps Allen & Ginter Minis Black Border #56 Ozzie Albies | Ozzie Albies | 2025 Topps Allen & Ginter Minis Black Border | 56 | Braves | |||||
| 2025 Topps Allen & Ginter Silver Portrait #190 Andruw Jones | Andruw Jones | 2025 Topps Allen & Ginter Silver Portrait | 190 | Braves | |||||
| 2025 Topps Allen & Ginter Sweet Victory #SV-5 Freddie Freeman | Freddie Freeman | 2025 Topps Allen & Ginter Sweet Victory | SV-5 | Braves | |||||
| 2025 Topps Allen & Ginter Sweet Victory #SV-5 Freddie Freeman | Freddie Freeman | 2025 Topps Allen & Ginter Sweet Victory | SV-5 | Braves | |||||
| 2025 Topps Allen & Ginter Sweet Victory #SV-21 Andruw Jones | Andruw Jones | 2025 Topps Allen & Ginter Sweet Victory | SV-21 | Braves | |||||
| 2025 Topps Allen & Ginter Sweet Victory #SV-21 Andruw Jones | Andruw Jones | 2025 Topps Allen & Ginter Sweet Victory | SV-21 | Braves | |||||
| 2025 Topps Allen & Ginter Wicked Curves #WC-17 Greg Maddux | Greg Maddux | 2025 Topps Allen & Ginter Wicked Curves | WC-17 | Braves | |||||
| 2025 Topps Allen & Ginter Wicked Curves #WC-17 Greg Maddux | Greg Maddux | 2025 Topps Allen & Ginter Wicked Curves | WC-17 | Braves | |||||
| 2025 Topps Allen & Ginter Wicked Curves #WC-22 Warren Spahn | Warren Spahn | 2025 Topps Allen & Ginter Wicked Curves | WC-22 | Braves | |||||
| 2025 Topps Allen & Ginter Wicked Curves #WC-22 Warren Spahn | Warren Spahn | 2025 Topps Allen & Ginter Wicked Curves | WC-22 | Braves | |||||
| 2025 Topps Allen & Ginter Wicked Curves #WC-34 John Smoltz | John Smoltz | 2025 Topps Allen & Ginter Wicked Curves | WC-34 | Braves | |||||
| 2025 Topps Allen & Ginter Wicked Curves #WC-34 John Smoltz | John Smoltz | 2025 Topps Allen & Ginter Wicked Curves | WC-34 | Braves | |||||
| 2025 Topps Chrome Blue Raywave Refractor #75 Nacho Alvarez Jr RC /150 | Nacho Alvarez Jr | 2025 Topps Chrome Blue Raywave Refractor | 75 | Braves | RC | 150 | |||
| 2025 Topps Pink Holo Foil #103 Spencer Schwllenbach RC | Spencer Schwllenbach | 2025 Topps Pink Holo Foil | 103 | Braves | RC |
Brewers 27
| Card | Player | Set | Card # | Grade | Team | Rookie | Serial # | Auto | Relic |
|---|---|---|---|---|---|---|---|---|---|
| 1976 Topps #316 Robin Yount (VG-VGEX) | Robin Yount | 1976 Topps | 316 | VG-VGEX | Brewers | ||||
| 1978 Topps #173 Robin Yount (EX-EXMT) | Robin Yount | 1978 Topps | 173 | EX-EXMT | Brewers | ||||
| 1983 Donruss #258 Robin Yount (NM or Better) | Robin Yount | 1983 Donruss | 258 | NM or Better | Brewers | ||||
| 1984 Topps #262 Tom Candiotti RC (NM or Better) | Tom Candiotti | 1984 Topps | 262 | NM or Better | Brewers | RC | |||
| 1984 Topps #262 Tom Candiotti RC (NM or Better) | Tom Candiotti | 1984 Topps | 262 | NM or Better | Brewers | RC | |||
| 1986 Fleer #506 Robin Yount (NM or Better) | Robin Yount | 1986 Fleer | 506 | NM or Better | Brewers | ||||
| 2019 Topps Chrome #84 Corbin Burnes RC | Corbin Burnes | 2019 Topps Chrome | 84 | Brewers | RC | ||||
| 2019 Topps Heritage Action Variation #506 Yasmani Grandal | Yasmani Grandal | 2019 Topps Heritage Action Variation | 506 | Brewers | |||||
| 2019 Topps Heritage Action Variation #512 Keston Hiura RC | Keston Hiura | 2019 Topps Heritage Action Variation | 512 | Brewers | RC | ||||
| 2019 Topps Heritage Chrome Refractor #THC-512 Keston Hiura RC /569 | Keston Hiura | 2019 Topps Heritage Chrome Refractor | THC-512 | Brewers | RC | 569 | |||
